Chairman Fogleman and Commissioners Smith and Jones in attendance.
Licensees | Goya Choi, Jin Myung Seo & Jyong Ja Yun |
Business Name | Club 4040, Inc. |
Trading As | Club 4040 Liquor & Grocery |
Address | 2139-41 Pennsylvania Avenue |
Type of License | Class “BD7” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 4.01(a) “No licensee shall sell or furnish alcoholic beverages to any person under twenty-one (21) years of age or to any person with the knowledge that such person is purchasing or acquiring such beverage for consumption by any person under twenty-one (21) years of age” (Re: alcoholic beverage sold to minor police cadet on October 4, 2013) |
Hearing notes | Two of the three licensees were present at the hearing and admitted the violation. According to the police report confirmed by Baltimore Police Detective Shelton Jones, Baltimore Police Cadet Phillip Jones, who is under the age of 21, purchased and was served an alcoholic beverage at the establishment. |
Zoning | B-2-2 |
Neighborhood | Druid Heights |
Area demographics | 92% Black, 4% White; 32% households have children under age 18; median household income: $13,835; 51% households live below the poverty line (highest poverty rate in Baltimore City) |
Does corp entity exist, in good standing? | Yes; yes. |
Location of entity’s principal office | Ellicott City, MD |
Attorney for licensee | None |
# in support | 2 (licensees) |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | 0 |
Result of hearing | Guilty of violation. |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | Admission; police report. |
Issues raised in audit present in this case or other issues observed | None. |
Licensees | Mankit Grewal & Montgomery Jones |
Business Name | Corky’s Liquors, Inc. |
Trading As | Corky’s Liquors |
Address | 5404-06 York Road |
Type of License | Class “A” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 4.01(a) “No licensee shall sell or furnish alcoholic beverages to any person under twenty-one (21) years of age or to any person with the knowledge that such person is purchasing or acquiring such beverage for consumption by any person under twenty-one (21) years of age” (Re: alcoholic beverage sold to minor police cadet on October 4, 2013) |
Hearing notes | The licensee admitted the violation. Detective L.C. Greenhill corroborated the police report, which stated tha Baltimore Police Cadet Phillip Jones, who was under the age of 21, purchased alcohol at the establishment. |
Zoning | B-2-2 |
Neighborhood | Homeland |
Area demographics | 12% Black, 75% White; 7% Asian; 3% Hispanic; 2% Two or more races; 23% households have children under age 18; median household income: $80,903.82 |
Does corp entity exist, in good standing? | Yes; yes. |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | Mr. Melvin Kodenski |
# in support | 1 |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | 0 |
Result of hearing | Guilty. |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | None |
Licensee | Ki Bong Song |
Business Name | K. Bong S, Inc. |
Trading As | Rosen’s Liquors |
Address | 5411 York Road |
Type of License | Class “A” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 4.01(a) “No licensee shall sell or furnish alcoholic beverages to any person under twenty-one (21) years of age or to any person with the knowledge that such person is purchasing or acquiring such beverage for consumption by any person under twenty-one (21) years of age” (Re: alcoholic beverage sold to minor police cadet on October 4, 2013) |
Hearing notes | The licensee was present at the hearing, unrepresented, and admitted the violation. Baltimore Police Detective L.C. Greenhill corroborated his police report on the October 4, 2013 incident. Police Cadet Phillip Jones, who is under the age of 21, purchased and was served alcohol. |
Zoning | B-2-2 |
Neighborhood | Mid-Govans |
Area demographics | BNIA does not provide demographic data for this neighborhood. |
Does corp entity exist, in good standing? | Yes; yes. |
Location of entity’s principal office | 5410 York Rd, Baltimore, MD 21212 |
Attorney for licensee | None |
# in support | 2 (one licensee) |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | 0 |
Result of hearing | Guilty of one violation of 4.01(a). |
Vote tally | Unanimous |
Portions of state law cited in decision | None. |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | None |
Licensee | Domingo Kim |
Business Name | Domingo Kim Enterprises, Inc. |
Trading As | Stadium Lounge |
Address | 3351-53 Greenmount Avenue |
Type of License | Class “BD7” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 4.01 (a) “No licensee shall sell or furnish alcoholic beverages to any person under twenty-one (21) years of age or to any person with the knowledge that such person is purchasing or acquiring such beverage for consumption by any person under twenty-one (21) years of age” (Re: alcoholic beverage sold to minor police cadet on October 4, 2013). |
Hearing notes | Mr. Kim, the licensee, was present at the hearing, unrepresented; he admitted the violation. Baltimore Police Detective L.C. Greenhill and Cadet Phillip Jones corroborated the report. The licensee explained that the employee who sold the alcoholic beverage to Mr. Jones was very young. Since then, the licensee has been asking his employees to check IDs every time they make a sale.
Chairman Fogleman noted that there was a big protest of renewal hearing almost three years ago for this address. The licensee replied that he has kept all of the promises he made since then. Councilwoman Mary Pat Clarke told the Board that the neighborhood is still having trouble at the corner of 34th Street and Greenmount. Police officers are necessary there at closing time to clear patrons out of the area and discourage loitering, when the neighbors would rather have them patrolling. |
Zoning | B-2-3 |
Neighborhood | Waverly |
Area demographics | 79% Black, 15% White; 29% households have children under age 18; median household income: $38,733; 18% households live below the poverty line. |
Does corp entity exist, in good standing? | Yes; no. |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | None/unrepresented |
# in support | 1 (licensee) |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | 0 |
Result of hearing | Guilty of one violation. |
Vote tally | Unanimous. |
Portions of state law cited in decision | None. |
Other reasons given for decision | None. |
Issues raised in audit present in this case or other issues observed | None. |
Applicant | Meyoung Suvagia & Lonnie Shaulis |
Business Name | Meyoung, Inc. |
Trading As | Waverly Tavern |
Address | 3801 Old York Road |
Type of License | Class “BD7” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 4.01(a) “No licensee shall sell or furnish alcoholic beverages to any person under twenty-one (21) years of age or to any person with the knowledge that such person is purchasing or acquiring such beverage for consumption by any person under twenty-one (21) years of age” (Re: alcoholic beverage sold to minor police cadet on October 4, 2013). |
Hearing notes | The licensee admitted the violation. According to the licensee, the employee who sold alcohol to the underage cadet had only been employed at the establishment for two days. He or she was scheduled for training on alcoholic beverage service and has since received it. Mr. Frank Shaulis was the licensees’ attorney; he is also the brother of Lonnie Shaulis, one of the licensees.
The Board then heard from Baltimore City Police Detective Shelton Jones, who testified that on October 4, 2013, Police Cadet Phillip Jones ordered and was served a 22-ounce Steel Reserve beer. No one at the store asked the cadet for any identification, and he purchased the beer for $1.62. Councilman Curran was present for this hearing. Though he does not currently represent the area that includes the establishment, he told the Board that he used to, and that he vouches for the character of the licensees. |
Zoning | R-6 |
Neighborhood | Waverly |
Area demographics | 79% Black, 15% White; 29% households have children under age 18; median household income: $38,733; 18% households live below the poverty line. |
Does corp entity exist, in good standing? | Yes; yes. |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | Mr. Frank Shaulis |
# in support | 1 – Councilman Curran |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | 0 |
Result of hearing | Guilty of one violation of Rule 4.01(a). |
Vote tally | Unanimous. |
Portions of state law cited in decision | None. |
Other reasons given for decision | None. |
Issues raised in audit present in this case or other issues observed | None. |
Applicant | Raymond Nelson |
Business Name | Choppers Lounge, Inc. |
Trading As | Capital Lounge |
Address | 1531 Pennsylvania Avenue |
Type of License | Class “BD7” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 4.01(a) “No licensee shall sell or furnish alcoholic beverages to any person under twenty-one (21) years of age or to any person with the knowledge that such person is purchasing or acquiring such beverage for consumption by any person under twenty-one (21) years of age” (Re: alcoholic beverage sold to minor police cadet on October 4, 2013). |
Hearing notes | Baltimore Police Detective Shelton Jones read from his report that Police Cadet Phillip Jones purchased a 22-ounce bottle of Steel Reserve beer at the establishment. Mr. Nelson, the licensee, admitted the violation. Chairman Fogleman noted that the licensee had been found guilty of a similar violation a little more than three years ago. Mr. Nelson told the Board that in this situation, the employee was suspended and reprimanded. Since then, the employee completed TAM (Techniques of Alcohol Management) certification. Commissioner Smith recused herself from this hearing. |
Zoning | B-2-2 |
Neighborhood | Upton |
Area demographics | 92% Black, 4% White; 32% households have children under age 18; median household income: $13,835; 51% households live below the poverty line |
Does corp entity exist, in good standing? | Yes; yes |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | None/unrepresented. |
# in support | 1 (licensee) |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | 0 |
Result of hearing | Guilty of one violation of 4.01(a). |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | None |
Applicant | Ho K. Lawler & Albert Yang |
Business Name | HBS Enterprises, Inc. |
Trading As | Sugar Hill Tavern |
Address | 2361 Druid Hill Avenue |
Type of License | Class “BD7” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 4.01(a) “No licensee shall sell or furnish alcoholic beverages to any person under twenty-one (21) years of age or to any person with the knowledge that such person is purchasing or acquiring such beverage for consumption by any person under twenty-one (21) years of age” (Re: alcoholic beverage sold to minor police cadet on October 4, 2013). |
Hearing notes | Ms. Lawler, the licensee, was present, unrepresented. Baltimore Police Detective Shelton Jones read from his report, that Police Cadet Phillip Jones, who is under the age of 21, purchased and was served a 22 ounce bottle of Steel Reserve beer from the establishment. The licensee admitted the charge and apologized for the violation. |
Zoning | R-8 |
Neighborhood | Penn North |
Area demographics | 90% Black, 6% White, 1% Hispanic, 0% Asian, 2% two or more races; 28% households have children under age 18; median household income: $28,502.54; 28% households live below the poverty line. |
Does corp entity exist, in good standing? | Yes; yes. The corporate entity was listed in the docket as HBS Enterprises, Inc., which does not exist. However, HBS Enterprise, Inc. does exist and is in good standing with SDAT. |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | None. |
# in support | 1 |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | N/A |
Result of hearing | Guilty of one violation of Rule 4.01(a). |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | None |
Applicant | Ki Jeong Lee |
Business Name | Kiki Liquor Store, Inc. |
Trading As | North Café |
Address | 3716 W. Belvedere Avenue |
Type of License | Class “BD7” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 4.01(a) “No licensee shall sell or furnish alcoholic beverages to any person under twenty-one (21) years of age or to any person with the knowledge that such person is purchasing or acquiring such beverage for consumption by any person under twenty-one (21) years of age” (Re: alcoholic beverage sold to minor police cadet on October 4, 2013). |
Hearing notes | Mr. Lee appeared on his own behalf, unrepresented, and admitted the violation. Baltimore Police Detective L.C. Greenhill testified regarding the information in the police report, which stated that Baltimore Police Cadet Phillip Jones, under the age of 21, purchased and was served a 22-ounce beer. |
Zoning | R-6 |
Neighborhood | Arlington |
Area demographics | 2% White, 94% Black, 0% Asian; 1% Hispanic ethnicity; 63% households have children under age 18; median household income: $28,815. |
Does corp entity exist, in good standing? | Yes; yes. |
Location of entity’s principal office | Ellicott City, MD |
Attorney for licensee | None |
# in support | 1 |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | 0 |
Result of hearing | Guilty of one violation of Rule 4.01(a). |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | None |
Applicant | Po Chang, Jo Chang & Chao Hai Chang |
Business Name | Chanco Group, LLC |
Trading As | Zen West Roadside Cantina |
Address | 5914-16 York Road |
Type of License | Class “B” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 4.01(a) “No licensee shall sell or furnish alcoholic beverages to any person under twenty-one (21) years of age or to any person with the knowledge that such person is purchasing or acquiring such beverage for consumption by any person under twenty-one (21) years of age” (Re: alcoholic beverage sold to minor police cadet on October 4, 2013). |
Hearing notes | One of the three licensees was present and admitted the violation. The licensees’ last underage drinking violation was in 2008. Baltimore Police Detective L.C. Greenhill and Police Cadet Phillip Jones testified that Cadet Jones, who was under the age of 21, purchased and was served a Jack Daniels whiskey and coke. The bartender who served Cadet Jones was present at the hearing as well and testified that since the violation, the bartenders and the bouncers at the establishment have been re-certified in alcohol management. |
Zoning | B-2-2 |
Neighborhood | Rosebank |
Area demographics | 69% Black, 23% White; 4% Hispanic ethnicity; 29% households have children under age 18; median household income: $44,853; 6.3% of households live below the poverty line |
Does corp entity exist, in good standing? | Yes; yes. |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | None |
# in support | 2 |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | 0 |
Result of hearing | Guilty |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | None |
Applicant | Muriuki Mituruciu |
Business Name | Amken Investments, LLC |
Trading As | Amken Liquors |
Address | 216 W. Read Street |
Type of License | Class “A” Beer Wine & Liquor License |
Reason for hearing | Request to reopen after being closed for more than 90 days under the provisions of Article 2B Section 10-504(d) |
Hearing notes | Mr. Gary Maslan, on behalf of the licensee, his client, informed the Board that the owners of the establishment had had a disagreement regarding the operations of the business which necessitated closing for a period of time. The licensee intends to move the business to Chase Street, and, according to Mr. Maslan, the community supports this plan. Maslan explained that the licensee is applying for permission from the Board to reopen, but that the licensee does not intend to actually reopen at this location. There is an application pending to move the license to Chase Street. The Board did not ask Mr. Maslan why the licensee would apply to reopen the establishment when he has no intention to reopen the business. |
Zoning | B-5-1 |
Neighborhood | Mid-Town Belvedere |
Area demographics | 53% White, 32% Black, 8% Asian, 3% 2 or more races; 4% Hispanic ethnicity; 6% households have children under age 18; Median Household Income: $38,331; 5.5 % households live below poverty line |
Does corp entity exist, in good standing? | Yes; yes. The docket lists the corporate entity as Amken Investments, LLC, but the name is actually Amken Investment, LLC. |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | Mr. Gary Maslan |
# in support | 1 (licensee) |
Attorney for community | None |
# of protestants | 0 |
# of inspectors | 0 |
Result of hearing | Approved |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | The Board granted the licensee’s request to reopen, even though the licensee’s attorney informed the Board that the business would definitely not reopen at that location. The Board did not ask any follow-up questions about why the licensee was making the request. |
Applicant | William Wantland, Jr. |
Business Name | Club Pussycat, Inc. |
Trading As | Club Pussycat |
Address | 411 E. Baltimore Street |
Type of License | Class “BD7” Beer, Wine & Liquor License – Adult Entertainment |
Reason for hearing | Violation of Rule 4.17(a) “No licensee shall permit or suffer his premises to be used for the purpose of any sexual activity, nor shall any licensee permit or suffer any employee, patron or frequenter to solicit any person for prostitution or other immoral purposes. (Re: April 26, 2013, dancer solicited undercover police officer for sexual intercourse)
Violation of Rule 4.18 “No licensee shall commit or allow the commission on his premises of any act which shall be contrary to any federal, state or local statue, law or ordinance or against the public peace, safety, health, welfare, quiet or morals.” (Re: April 26, 2013, dancer solicited undercover police officer for sexual intercourse) |
Hearing notes | Licensee appeared and pled not guilty to the charge. Baltimore City police officers who were present for the underage drinking violations requested a postponement on behalf of the police officer who filed the report on the prostitution incident. The Liquor Board had sent the summons to the wrong police district. Therefore, the police officer involved was never notified of the Liquor Board hearing and was not present to testify. |
Zoning | B-5-2 |
Neighborhood | Downtown |
Area demographics | 39% White, 37% Black, 16% Asian, 3% 2 or more races; 5% Hispanic ethnicity; 9% of households have children under age 18; Median Household Income: $38,146; 18% households live below poverty line |
Does corp entity exist, in good standing? | Yes; yes. |
Attorney for licensee | None/unrepresented. |
# in support | 1 |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | N/A |
Result of hearing | Postponement granted |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | The audit did not specifically cite the Board’s summonsing procedure, but it did note the Board’s lack of comprehensive policies and procedures to provide structure to various Board processes. |
Applicant | Shelly Gordon & Dolores Reicher |
Business Name | Silverlud, Inc. |
Trading As | Circus Bar |
Address | 427 E. Baltimore Street |
Type of License | Class “BD7” Beer, Wine & Liquor License – Adult Entertainment |
Reason for hearing | Violation of Rule 4.17(a) “No licensee shall permit or suffer his premises to be used for the purpose of any sexual activity, nor shall any licensee permit or suffer any employee, patron or frequenter to solicit any person for prostitution or other immoral purposes. (Re: April 26, 2013, dancer solicited undercover police officer for sexual intercourse) Violation of Rule 4.17(b) “No licensee shall permit or suffer any person to appear in any act or other performance with breasts or the lower torso uncovered; not shall any licensee knowingly permit or suffer his premises to be used for the conduct, exhibition or performance of an obscene act or other performance” (Re: April 26, 2013, dancer exposed herself to undercover police officer) Violation of Rule 4.18 “No licensee shall commit or allow the commission on his premises of any act which shall be contrary to any federal, state or local statue, law or ordinance or against the public peace, safety, health, welfare, quiet or morals.” (Re: April 26, 2013, dancer solicited undercover police officer for sexual intercourse; dancer exposed herself to undercover police officer) |
Hearing notes | Licensee Shelly Gorden was present and represented by Mr. Melvin Kodenski at the hearing.
Baltimore Police Sergeant Leischer testified that officer who submitted the report for this violation on April 26 did not receive notification of the hearing from the Liquor Board, because of the aforementioned misdirection of the summons to another police district. Mr. Kodenski told the Board that the case is “stale,” since the incident allegedly occurred in April. He added, “it’s an outrage to do this to people. There were never any criminal charges filed in this case. [The police officers present] have nothing to add to this case. We don’t know what happened when the summons was issued a month ago. Everybody else is here. The one person who brought the charges is not here.” Mr. Kodenski added that to postpone the hearing is violative of the licensees’ right to due process of law. |
Zoning | B-5-2 |
Neighborhood | Downtown |
Area demographics | 53% White, 32% Black, 8% Asian, 3% 2 or more races; 4% Hispanic ethnicity; 6% households have children under age 18; Median Household Income: $38,331; 5.5 % households live below poverty line |
Does corp entity exist, in good standing? | Yes; yes. |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | Mr. Melvin Kodenski |
# in support | 1 |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | N/A |
Result of hearing | Postponed to properly summons the police officer |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | The audit did not specifically cite the Board’s summonsing procedure, but it did note the Board’s lack of comprehensive policies and procedures to provide structure to various Board processes. |
Licensee | Rory Yanes |
Business Name | Compadres-1, LLC |
Trading As | El Antro |
Address | 4020 E. Lombard Street |
Type of License | Class “BD7” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 3.03(c) “Licensees shall keep on their premises records containing the legal names, aliases, addresses, ages, and Social Security numbers of all persons employed by them. Such records shall be open for inspection at all times by duly authorized representative of the Board, the Police Department of Baltimore City and other governmental agencies.” (Re: October 5, 2013 no records for employees serving drinks behind the bar and on October 20, 2013, no employee records for security agent)
Violation of Rule 3.12 “Licensees shall operate their establishments in such a manner as to avoid disturbing the peace, safety, health, quiet, and general welfare of the community” (Re: Patron assaulted by another patron-October 5, 2013 and on October 20, 2013, patrons drinking alcoholic beverages in front of establishment) |
Hearing notes | Attorney Sean Malone represented the licensee before the Board. He challenged the two Rule 3.12 charges before the board, because the officer present at the hearing was merely the author of the police report. He did not witness an assault nor patrons drinking alcohol in front of the establishment and therefore cannot testify regarding the incidents before the Board.
Baltimore Police Officer Castillo testified that a patron at the establishment was assaulted and chased by a Hispanic male with a knife on October 5, 2013. The suspect, Mr. Ramirez Lopez, was apprehended and identified by the victim, but the police did not find the knife. Because Officer Castillo did not see the incidents himself, but rather relied on the testimony of fellow officers to complete his report, and these fellow officers were not present at the hearing to testify, the Board dismissed the Rule 3.12 charges. Baltimore Police Detective L.C. Greenhill testified regarding the October 20 violation of Rule 3.03(c). Detective Greenhill had asked the bar management for employee records, and the manager provided employment records for everyone who was working there except for one security guard. The security had no required employment documents on-site except for a photocopy of his identification card. Mr. Malone attempted to argue that the security guard was an independent contractor, not an employee. |
Zoning | M-3 |
Neighborhood | Baltimore Highlands |
Area demographics | 52% White, 12% Black, 3% Asian, 2% 2 or more races; 30% Hispanic ethnicity; 30% households have children under age 18; Median Household Income: $39,874.02; 18% households live below poverty line |
Does corp entity exist, in good standing? | Yes; yes |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | Mr. Sean Malone |
# in support | 2 |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | N/A |
Result of hearing | Rule 3.12 charge, October 5, 2013: dismissed, because the police officer who witnessed the events did not appear.
Rule 3.12 charge, October 20, 2013: dismissed, because the police officer who witnessed the events did not appear. Rule 3.03(c) charge: guilty. Chairman Fogleman elaborated that the law requires more employment records than just a driver’s license. The argument that the security guard was an independent contractor is not persuasive, because the security guard is working at the bar during the employer’s work hours. Mr. Fogleman added that the Board has already gone through this with this licensee. Two and a half years ago, the bar’s security staff didn’t have employment records. He added that these violations are serious, because they impede investigations. The Board assessed a $1,500 fine, because the licensee had had three violations within three years. The Chairman instructed the licensee: “Clean up the books. Your record is atrocious. This bar’s been around less than three years. This record’s bad. Any further violation is going to very possibly revoke your license. If you come back again and I’m here, I’m going to vote to revoke your license.” |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | None |
Applicant | Hwan Yeo |
Business Name | Adria and Julia, Inc. |
Trading As | Peppers Liquors |
Address | 5440 Reisterstown Road |
Type of License | Class “BD7” Beer, Wine & Liquor License |
Reason for hearing | Violation of Rule 4.01(a) “No licensee shall sell or furnish alcoholic beverages to any person under twenty-one (21) years of age or to any person with the knowledge that such person is purchasing or acquiring such beverage for consumption by any person under twenty-one (21) years of age” (Re: October 4, 2013, alcoholic beverage sold to a minor police cadet) |
Hearing notes | The licensee was present at the hearing, unrepresented, and admitted the violation. He explained that his brother was filling in for him at the time of the incident. Baltimore Police Detective Shelton Jones and Cadet Phillip Jones corroborated the report that Cadet Jones, who was under the age of 21, was served a 22-ounce bottle of Steel Reserve beer. |
Zoning | B-3-1 |
Neighborhood | Woodmere |
Area demographics | 28% White, 63% Black, 1% Asian, 2% 2 or more races, 6% Hispanic ethnicity; 27% households have children under age 18; Median Household Income: $37,372.32; 18% households live below poverty line |
Does corp entity exist, in good standing? | Yes; yes |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | None |
# in support | 1 |
Attorney for community | N/A |
# of protestants | N/A |
# of inspectors | N/A |
Result of hearing | Guilty of one violation of Rule 4.01(a). |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | None |
Applicant | Pricillia Thompson & Thomas Thompson |
Business Name | K’s Korner, Inc. |
Trading As | K’s Korner |
Address | 2300 Sidney Avenue |
Type of License | Class “D” Beer & Wine License |
Reason for hearing | Violation of Rule 3.12 “Licensees shall operate their establishments in such a manner as to avoid disturbing the peace, safety, health, quiet, and general welfare of the community.” (Re: September 25, 2013 Liquor Board Inspector observed a large crowd loitering in front of the establishment)
Violation of Rule 4.18 “No licensee shall commit or allow the commission on his premises of any act which shall be contrary to any federal, state or local statue, law or ordinance or against the public peace, safety, health, welfare, quiet or morals.” (Re: September 25, 2013, Liquor Board Inspector observed patrons dancing and DJ playing music-providing live entertainment without permission from the board; Liquor Board Inspector observed patrons smoking inside establishment) |
Hearing notes | Liquor Board Agent Mark Fosler testified that he and Liquor Board Inspector Joann Martin had attempted on multiple occasions to contact the licensees to inform them of the scheduled violations hearings. The inspector and agent went to the establishment multiple times and made several calls to the only phon number on file for this address. The Board staff never received a response. He concluded that they had made a good faith attempt on multiple occasions to serve the licensees with notice of the hearing, but that he believed that the place has been closed. |
Zoning | R-7 |
Neighborhood | Westport |
Area demographics | Baltimore Neighborhood Indicators Alliance (BNIA) does not have census information for this neighborhood. |
Does corp entity exist, in good standing? | Yes; yes. |
Location of entity’s principal office | Baltimore City |
Attorney for licensee | None. |
# in support | 0 |
Attorney for community | None |
# of protestants | 0 |
# of inspectors | 1 |
Result of hearing | The Board ordered that an inspector seize the liquor license from the premises to be returned at time of a future hearing on the violations in question. |
Vote tally | Unanimous |
Portions of state law cited in decision | None |
Other reasons given for decision | None |
Issues raised in audit present in this case or other issues observed | None. |